# | Name/Elo/ID | Team/Fed | Total |
---|---|---|---|
1 | College Jean de Brebeuf | COLLEGEJEANDEBREBEUF | 0 |
1772       | |||
2 | Zion Heights | ZIONHEIGHTS | 0 |
1597       | |||
3 | Elgin Park | ELGINPARK | 0 |
1577       | |||
4 | Universtiy Hill | UNIVERSITYHILL | 0 |
1560       | |||
5 | Upper Canada College | UPPERCANADA | 0 |
1512       | |||
6 | Westmount | WESTM | 0 |
1462       | |||
7 | Renert C | RENERTC | 0 |
1352       | |||
8 | Semiahmoo Secondary | SEMIAHMOO | 0 |
1312       | |||
9 | Renert A | RENERTA | 0 |
 885       | |||
10 | Semiahmoo B | SEMIAHMOOB | 0 |
 792       | |||
11 | Renert B | RENERTB | 0 |
 711       |