# | Name/rtng/ID | Team/Fed | State/Age-Grd | Total |
---|---|---|---|---|
1 | BHARADWAJ, Dhanush | 0 | ||
2345      30710245 | ||||
2 | ANDERSEN, Gunnar | CO | 0 | |
2338      14011512 | ||||
3 | KAUFMAN, Lawrence | MD | 0 | |
2317      10179416 | ||||
4 | ADU, Oladapo Oluto | DC | 0 | |
2216      12778089 | ||||
5 | MARIAPPAN, Anish M | MD | 0 | |
2034      15993356 | ||||
6 | DENG, Michael | MD | 0 | |
1967      16811908 | ||||
7 | SUMMERS, Merrick C | MD | 0 | |
1780      31044643 | ||||
8 | ASHTIAN, Arya | MD | 0 | |
1745      30243787 | ||||
9 | XU, Arthur | MD | 0 | |
1607      16879320 | ||||
10 | STREETER, Knox A | MD | 0 | |
1104      31916249 | ||||
11 | KHALICHI, Shayan | MD | 0 | |
unr       32008799 |