# | Name/rtng/ID | State/Age-Grd | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|---|
1 | Liu, Jethro | NY | W   4 | B   3 | W   2 | 0 |
1480      16264638 | ||||||
2 | Perna, Sachin | NY | W   3 | B   4 | B   1 | 0 |
1464      15203985 | ||||||
3 | Flores-Zeledon, Da | NY | B   2 | W   1 | W   4 | 0 |
1463      15846836 | ||||||
4 | Beckles, Andrew | NY | B   1 | W   2 | B   3 | 0 |
1394      16112536 |