# | Name/rtng/ID | Rd 1 | Rd 2 | Rd 3 | Total |
---|---|---|---|---|---|
1 | Brian R Flowers | -   4 | W   3 | W   2 | 0 |
1994      12447657 | |||||
2 | Suphachai Chris Leeisaranukul | -   3 | -   4 | B   1 | 0 |
1967      12627770 | |||||
3 | Sheldon M Mc Donald | -   2 | B   1 | -   4 | 0 |
1723      10040591 | |||||
4 | Tim Mc Gill | -   1 | -   2 | -   3 | 0 |
1711      10173841 |