# | Name/rtng/ID | Total |
---|---|---|
1 | NGUYEN, MINH NHAT | 0 |
1718      31310620 | ||
2 | LONG, ETHAN | 0 |
1326      31450577 | ||
3 | KUANG, TERENCE | 0 |
1291      30986199 | ||
4 | NIE, JIHENG | 0 |
1156      31296406 | ||
5 | DUTCHER, TIMOTHY WADE | 0 |
1099      30568646 | ||
6 | SHOTWELL, HARRISON A | 0 |
1069      31954053 | ||
7 | MOON, DANWOO | 0 |
1048      31848993 | ||
8 | LIU, TIANSHU | 0 |
 903      31402884 | ||
9 | HAN, FANGQIU | 0 |
 895      31402891 | ||
10 | MALIK, BILAL | 0 |
 576      32170126 | ||
11 | WANG, ALEXANDER | 0 |
 324      31948459 | ||
12 | RAMS, VEDAMITRA | 0 |
 103      31756588 | ||
13 | MULFORD-ROMERO, EAN | 0 |
 101      32171434 | ||
14 | TAWNEY, JONAS | 0 |
unr       32035125 | ||
15 | ESTRADA, BRIAN GUSTAVO | 0 |
unr       32171757 |