# | Name/rtng/ID | Rd 1 | Total |
---|---|---|---|
1 | Ren, Hannah | W  12 | 0 |
1334      30884711 | |||
2 | Todd, Ethan | B  13 | 0 |
1327      13910716 | |||
3 | Das, Shambeau | W  14 | 0 |
1319      30441650 | |||
4 | Meche, Wyatt J. | B  15 | 0 |
1312      30772813 | |||
5 | Biswas, Aritra | W  16 | 0 |
1274      30663305 | |||
6 | Terry, Chance | B  17 | 0 |
1228      30781893 | |||
7 | Calder, Jack | W  18 | 0 |
1214      31763363 | |||
8 | Fischer, Peter S | B  19 | 0 |
1180      12453019 | |||
9 | Lawrence, James Celester | W  20 | 0 |
1179      31164813 | |||
10 | Gillen, Brennan | B  21 | 0 |
1157      31612020 | |||
11 | Jamison, Alton A | W  22 | 0 |
1148      30049344 | |||
12 | Noel, Jack | B   1 | 0 |
1049      30178704 | |||
13 | Macdonald, Gerald | W   2 | 0 |
1019      12939491 | |||
14 | Lieder, Emerson Friedrick | B   3 | 0 |
 959      31845301 | |||
15 | Tabor, Luke | W   4 | 0 |
 752      30966591 | |||
16 | Jin, Rachel | B   5 | 0 |
 741      30204298 | |||
17 | Biswas, Arion | W   6 | 0 |
 723      30663568 | |||
18 | Pratt, Leo | B   7 | 0 |
 570      31575666 | |||
19 | Anandkumar, Visagan | W   8 | 0 |
 549      32090087 | |||
20 | Williams, Gabriel | B   9 | 0 |
 433      32133842 | |||
21 | Johnston, Caleb | W  10 | 0 |
 370      32042625 | |||
22 | THOMAS JR, JOHN | B  11 | 0 |
unr       30928471 |