# | Name/rtng/ID | Total |
---|---|---|
1 | Zeigler, Nathan | 0 |
1961      17328765 | ||
2 | Diomande, Mustapha | 0 |
1960      15295913 | ||
3 | Martin, Jeff | 0 |
1785      30614273 | ||
4 | Apel, Ulrich | 0 |
1725      16527751 | ||
5 | Xu, Daniel | 0 |
1635      31967275 | ||
6 | Sides, Ethan | 0 |
1512      31193961 | ||
7 | Nguyen, Aaron | 0 |
1463      30299985 | ||
8 | Rouleau, Peter | 0 |
1400      12656682 | ||
9 | Adimulam, Avirish | 0 |
1395      17124766 | ||
10 | Ackley, Donald S | 0 |
1355      12828185 | ||
11 | Chen, Zhongjing | 0 |
1320      31849177 | ||
12 | Han, Miles | 0 |
1216      17188026 | ||
13 | Reich, Andy | 0 |
1201      31492782 | ||
14 | Sunkavalli, Sasikar | 0 |
1119      31633061 | ||
15 | Bhadauria, Rishabh | 0 |
1117      31806342 | ||
16 | Yakovchenko, Vladimir | 0 |
1101      30964194 | ||
17 | Zou, Ryan | 0 |
1099      31769988 | ||
18 | Gilbert, Xavier | 0 |
1074      31373023 | ||
19 | Mu, Connor Fang-Yu | 0 |
1056      17243853 | ||
20 | Ha, Richard | 0 |
 980      30323452 | ||
21 | Cheng, Jensen | 0 |
 922      31622623 | ||
22 | Prabu, Thisanth | 0 |
 908      31723763 | ||
23 | Cheung, Daniel | 0 |
 903      30801440 | ||
24 | Mu, Cameron | 0 |
 779      30481862 | ||
25 | Khaware, Aarav | 0 |
 743      30023269 |