# | Name/rtng/ID | Total |
---|---|---|
1 | Carusillo, Nicholas | 0 |
 891      31602536 | ||
2 | Williams, Elias | 0 |
 879      31634353 | ||
3 | Sivapuram, Harshad Venkatanavan | 0 |
 866      30098755 | ||
4 | Dua, Atharv | 0 |
 848      31687433 | ||
5 | Ling, Ryan | 0 |
 842      30834796 | ||
6 | Shankar, Pavan | 0 |
 807      31816897 | ||
7 | Ganta, Akshaya | 0 |
 778      31696400 | ||
8 | Banh, Ronin | 0 |
 759      31932548 | ||
9 | Angal, Kartik | 0 |
 753      30661429 | ||
10 | Xu, Ethan | 0 |
 678      30785962 | ||
11 | Komatlapalli, Gopal | 0 |
 674      31914557 | ||
12 | Nimmagadda, Tanuj | 0 |
 673      31200099 | ||
13 | Monick, Walter | 0 |
 615      30983802 | ||
14 | Nayudu, Akshaj | 0 |
 607      31486164 | ||
15 | Xu, Nathan | 0 |
 583      30785985 | ||
16 | Sanders, Anthony Thomas | 0 |
 409      31174860 | ||
17 | Vemulapalli, Arihan | 0 |
 221      30602684 | ||
18 | Alvarez, Francisallen A | 0 |
unr       31971779 | ||
19 | Xia, Anna | 0 |
unr       31987116 | ||
20 | Alvarez, Franceadrian | 0 |
unr       31971768 | ||
21 | Gibbs, Qynten Xavier | 0 |
unr       31997898 | ||
22 | Bryant, Andrew | 0 |
unr       31968576 | ||
23 | Shang, Shuai | 0 |
unr       31968842 | ||
24 | Ganta, Srujan Kumar | 0 |
unr       31956577 | ||
25 | Nayudu, Tarak | 0 |
unr       31985044 | ||
26 | Mills, Parker Ryan | 0 |
unr       31971888 | ||
27 | Lund, Charles Robert | 0 |
unr       31995687 |