# | Name/rtng/ID | Total |
---|---|---|
1 | PERAINO, ANDREW | 0 |
2037      14876903 | ||
2 | SALAZAR MARTINEZ,, ANGEL DANIEL | 0 |
2023      30701892 | ||
3 | DIOMANDE, MUSTAPHA | 0 |
1942      15295913 | ||
4 | JAMES, BERNARD LEON | 0 |
1885      17015682 | ||
5 | ZEIGLER, NATHAN | 0 |
1836      17328765 | ||
6 | FANG, KEVIN | 0 |
1710      17113374 | ||
7 | WAIBEL, KLAUS J | 0 |
1700      10480175 | ||
8 | RUFFNER, ETHAN ADAM | 0 |
1658      30232488 | ||
9 | MARTIN, JEFF | 0 |
1645      30614273 | ||
10 | LIU, CADEN | 0 |
1631      30149077 | ||
11 | LUGO, FERNANDO L, DR. | 0 |
1592      12656348 | ||
12 | CAPLAN, JORDAN ALAN | 0 |
1497      12747547 | ||
13 | GONG, BOAZ | 0 |
1449      30905202 | ||
14 | ROULEAU, PETER | 0 |
1400      12656682 | ||
15 | DONCHEV, KRISTIYAN | 0 |
1375      30446733 | ||
16 | TAN, CYRUS FRANCIS MERCAD | 0 |
1291      31307594 | ||
17 | JARA, LUCAS DE LA | 0 |
1279      31696425 | ||
18 | CIRILLO, BRENDAN | 0 |
1277      14390322 | ||
19 | ABREU, ROY | 0 |
1231      31880393 | ||
20 | DENG, OLIVER MAXIMILIAN | 0 |
1222      31100272 | ||
21 | YU, OLIVER R | 0 |
1219      16953214 | ||
22 | SORIANO, WALTER K | 0 |
1200      31715299 | ||
23 | RAMIREZ, RYAN ARMANDO | 0 |
1189      31486860 | ||
24 | YAKOVCHENKO, VLADIMIR | 0 |
1140      30964194 | ||
25 | HA, RICHARD | 0 |
1063      30323452 | ||
26 | SUNKAVALLI, SASIKAR | 0 |
1041      31633061 | ||
27 | PANT, AKSHOBYA | 0 |
 991      31669826 | ||
28 | LO, ADAN | 0 |
 957      30570802 | ||
29 | GIRSHIK, MICHAEL | 0 |
 947      30026744 | ||
30 | GILBERT, XAVIER | 0 |
 938      31373023 | ||
31 | MARUVADA, SURYANSH | 0 |
 928      31246347 | ||
32 | THANGARAJ, RAJASEKAR | 0 |
 911      31892111 | ||
33 | ZHANG, LUMIN | 0 |
 910      31479386 | ||
34 | ZOU, RYAN | 0 |
 905      31769988 | ||
35 | PERRY, BRIAN | 0 |
 868      31266908 |