# | Name/rtng/ID | Total |
---|---|---|
1 | SIVAPURAM, HARSHAD VENKATANAVAN | 0 |
 871      30098755 | ||
2 | CHANG, EMILIO G | 0 |
 846      31576604 | ||
3 | XIA, ETHAN | 0 |
 835      31443845 | ||
4 | SHANKAR, PAVAN | 0 |
 823      31816897 | ||
5 | RADMAN, JUDAH | 0 |
 684      31740392 | ||
6 | LING, RYAN | 0 |
 629      30834796 | ||
7 | RUNYON, DONNA S | 0 |
 591      30709455 | ||
8 | GANTA, AKSHAYA | 0 |
 589      31696400 | ||
9 | SALAZAR, LIONEL | 0 |
 580      31551295 | ||
10 | PERKINS, CONNOR | 0 |
 550      17305961 | ||
11 | ZHANG, CINDY YANYUXIN | 0 |
 531      31479417 | ||
12 | MONICK, WALTER | 0 |
 430      30983802 | ||
13 | SALAZAR, AARON | 0 |
 415      31551280 | ||
14 | BORNMANN, BRIGGS | 0 |
 396      31443002 | ||
15 | RAJASEKAR, SANTOSH | 0 |
 174      31832442 | ||
16 | CHEN-GU, CHLOE | 0 |
 116      31379333 | ||
17 | VASQUEZ, DAWNMARIA | 0 |
 101      31389880 | ||
18 | DHILLON, AVKUL SINGH | 0 |
unr       31916583 | ||
19 | DUA, ATHARV | 0 |
unr       31687433 | ||
20 | MECHOLSKY, ROMAN | 0 |
unr       31920107 | ||
21 | CHACON, LIAM | 0 |
unr       31925570 |