# | Name/rtng/ID | Rd 1 | Total |
---|---|---|---|
1 | Addanki, Sathivk | W  13 | 0 |
unr        | |||
2 | Heringslck, Alexande | B  14 | 0 |
unr        | |||
3 | Pierson, Crew | W  15 | 0 |
unr        | |||
4 | Bigesby, Amari | B  16 | 0 |
unr        | |||
5 | Liu, Lucas | W  17 | 0 |
unr        | |||
6 | Elmore, Nova | B  18 | 0 |
unr        | |||
7 | Schultz, Emma | W  19 | 0 |
unr        | |||
8 | Obermeier, Oliver | B  20 | 0 |
unr        | |||
9 | Turner, Thane | W  21 | 0 |
unr        | |||
10 | Innasimuthu, Elaina | B  22 | 0 |
unr        | |||
11 | Ashe, Andrew | W  23 | 0 |
unr        | |||
12 | Nyabiosi, Joseph | B  24 | 0 |
unr        | |||
13 | Tigani, Georgiana | B   1 | 0 |
unr        | |||
14 | Wanger, Lily | W   2 | 0 |
unr        | |||
15 | Franklin, Gabrielle | B   3 | 0 |
unr        | |||
16 | Chiu, Ann | W   4 | 0 |
unr        | |||
17 | Higgins, Jamie | B   5 | 0 |
unr        | |||
18 | Dockins, Logan | W   6 | 0 |
unr        | |||
19 | Gaiski, Abigail | B   7 | 0 |
unr        | |||
20 | Pierson, Cooper | W   8 | 0 |
unr        | |||
21 | Almoovar, Avery | B   9 | 0 |
unr        | |||
22 | Dill, Ryker | W  10 | 0 |
unr        | |||
23 | Sannelly, Victoria | B  11 | 0 |
unr        | |||
24 | Hasan, Inayah | W  12 | 0 |
unr        |