# | Name/rtng/ID | Rd 1 | Total |
---|---|---|---|
1 | Landy, Evan | B  17 | 0 |
 103      30835757 | |||
2 | Shinde, Rishaan | W  18 | 0 |
 101      30751869 | |||
3 | Eppolito, Domenic C | B  19 | 0 |
unr       31093561 | |||
4 | Bellezza, Cameron | W  20 | 0 |
unr       31079772 | |||
5 | Mandel, Rory | B  21 | 0 |
unr       31082236 | |||
6 | Grossman, Isaac | W  22 | 0 |
unr        | |||
7 | Rafi, Elyar | B  23 | 0 |
unr       31079751 | |||
8 | Duboff, Sam | W  24 | 0 |
unr       31082176 | |||
9 | Tchetgen, Motheo | B  25 | 0 |
unr       31093680 | |||
10 | Campbell Cooper | W  26 | 0 |
unr       31080024 | |||
11 | Eppolito, Valentina | B  27 | 0 |
unr       31093574 | |||
12 | Givler, Dashiell | W  28 | 0 |
unr       31082249 | |||
13 | Cahn, Jamie | B  29 | 0 |
unr       31082142 | |||
14 | Sethuraman, Inesh Adhrit | W  30 | 0 |
unr       31079795 | |||
15 | Gasiorowski, Roman | B  31 | 0 |
unr       31093690 | |||
16 | Sriramoju, Srivas | W  32 | 0 |
unr        | |||
17 | Schnaars, Charles | W   1 | 0 |
unr        | |||
18 | Plummer, Cecilia | B   2 | 0 |
unr       31079806 | |||
19 | Rodriguez, Max | W   3 | 0 |
unr       31082120 | |||
20 | Bozzacco, Liliana | B   4 | 0 |
unr       31087548 | |||
21 | Steinway, Jacob | W   5 | 0 |
unr       31079714 | |||
22 | Shelton, Britt | B   6 | 0 |
unr       31082168 | |||
23 | Lee, Holden | W   7 | 0 |
unr       31082210 | |||
24 | Groenen, Rhys | B   8 | 0 |
unr       31087491 | |||
25 | Li, Ryan | W   9 | 0 |
unr       31082326 | |||
26 | Peet, Landon | B  10 | 0 |
unr       31079820 | |||
27 | Bontempo, Henry | W  11 | 0 |
unr       31087529 | |||
28 | Carey, Mason | B  12 | 0 |
unr       31087558 | |||
29 | Cohen, Zachary | W  13 | 0 |
unr       31082139 | |||
30 | Lee, Parker | B  14 | 0 |
unr       31082209 | |||
31 | Solow, Jake | W  15 | 0 |
unr       31082119 | |||
32 | Boyd, Beckham | B  16 | 0 |
unr       31079782 |