# | Name/rtng/ID | Total |
---|---|---|
1 | KAYODE,EMMANUELLA | 0 |
 827      16804635 | ||
2 | LIU,DANIEL | 0 |
 771      30144961 | ||
3 | VENKATA, PRASANNA | 0 |
 689      16725792 | ||
4 | WANG,MATTHEW | 0 |
 669      30187662 | ||
5 | BUCHARD,LEON | 0 |
 665      30194896 | ||
6 | RAYTSEN,DAVID | 0 |
 576      30149457 | ||
7 | HODZHAMKULYYEVA,S | 0 |
 560      16915550 | ||
8 | VIDAP JR,SAMANVI | 0 |
 539      16726444 | ||
9 | PANG,LIAM | 0 |
unr       30149066 | ||
10 | TOTOK,ULIANA | 0 |
unr       30250164 | ||
11 | CIACCI,MARCO | 0 |
unr       30051673 | ||
12 | CHEN,WINSTON | 0 |
unr       17150276 |